Petra
Northern Dalmatia - Bibinje | Zadar 7 km
Description
Spacious holiday home for 12 people, ideal for families, garden with private pool, only 100 m from the beach
The spacious holiday villa with nice garden and private pool (8 x 4 m) is situated in Bibinje, only 7 km south of Zadar. It offers accommodation for up to 12 people and is divided into four units, which is very convenient when several families are on holiday together. During the day you can meet in the garden with barbecue fireplace, summer kitchen and covered terrace including an outdoor dining area, while in the evening you can spend your time in privacy. Restaurant, grocery store and beach are only a short walk away, while Zadar is easily accessible by car. In addition to numerous shopping and entertainment possibilities, Zadar awaits its visitors with a wonderful historic town center and the unmistakable atmosphere of a Mediterranean coastal place.
House for 12 persons: approx. 250 m² living space, divided into four separate residential units. On the ground floor there is a studio (approx. 35 m²) consisting of a living/bedroom with double bed, TV and air conditioning, bathroom with shower, terrace. The first floor has two units (each approx. 40 m²), each with a bedroom with double bed, a living room with TV, air conditioning, cooking facilities and refrigerator, bathroom with shower, terrace. On the first floor there is another unit with approx. 100 m² on two levels. In the lower area are a bedroom with double bed, living room with TV, sitting area, kitchenette, bathroom with shower, air conditioning and loggia. Upstairs there is one bedroom with two single beds and two further bedrooms with one single bed each. There is also air conditioning and a bathroom with shower.
Swimming pools: Please note that swimming pools are usually available for use from about mid-May to late September, depending on the weather. If not explicitly stated in the description, the swimming pool is not heated.
Further details: deckchairs and parasols at the pool. Boat mooring available on request, with additional fee (5 euro per day, to be paid on site). WiFi available free of charge.
Dogs: Please note that dogs must be registered at the time of booking, stating the breed. The cost is 10 euro per dog per day, and the fee has to be paid directly to the landlord. Number of dogs allowed: 1.
Features and services included in the rental price:
* bed linen
* towels
* final cleaning
* tourist tax
* air conditioning (if indicated in the description)
* heating (if indicated in the description)
* no deposit required
Cancellation policy*:
up to the 60th day before travel free cancellation unless otherwise specified
from the 59th up to the 15th day before travel 50%
from the 14th up to the 1st day before travel 80%
on the day of travel 95%
*When booking package tours (e.g. flight + apartment), the cancellation conditions from Part A of our General Terms and Conditions shall apply.
Details
Location
Zadar - Northern Dalmatia
Zadar is the cultural and economic centre of northern Dalmatia. The old town, with ist numerous religious and secular monuments, is located on a peninsula and surrounded by thick walls. The inhabitants of Zadar proudly call their city: “Najlipši grad na svitu!” (“The most beautiful city in the world!”). The former capital of Dalmatia is situated on a peninsula bordered by two “Rivas”: the side facing the mainland is simply called “Riva” – here ferries and passenger ships anchor and fishermen bring their catch ashore every morning. On the other side, facing the island, lays the “New Riva” – the perfect setting to stroll along the waterfront, where lovers meet for their rendezvous; since a few years, it is the only place in the world, where you can listen to the unique melodies of the Sea Organs, whose “melodies” are created only by waves. Embedded between the Rivas, you will discover one of the most beautiful old towns in Dalmatia. The traffic-free main street (called “Kalelarga”), with its boutiques and cafes, is the lifeline of the city. On both sides of the street, you will find picturesque alleys in which the “Klapa” intone their songs of sheer joy. Magnificent historical buildings, such as the circular church of St. Donat, the Cathedral of Sveta Stošija, the Roman Forum and many other fascinating places are waiting to be discovered!Availability
2025 - April | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
2025 - April | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Price for all persons
-
{{trns_price}} €
-
{{unit|calcprice}} €
- {{totl_price}} €
-
Date
date & time - arr. time (flight time)
-
Flight route
Airline
min stay
price per person
-
$lb_dpt_flt$: {{dflt_dpt_date|fmtdate}}
{{dflt_dpt_time}} - {{dflt_dst_time}} ({{dflt_time_diff}})
-
$lb_rtn_flt$: {{rflt_dpt_date|fmtdate}}
{{rflt_dpt_time}} - {{rflt_dst_time}} ({{rflt_time_diff}})
-
{{dflt_dpt_code|fltplace}} ({{dflt_dpt_code}})
{{dflt_flgt_num|carrier}}
-
{{dflt_dst_code|fltplace}} ({{dflt_dst_code}})
{{rflt_flgt_num|carrier}}
-
{{days}} $_days${{tot_price}} €