Casa Nonnina
Istria - Stancija Vodopija | Poreč 4 km
Description
Modernly furnished semi-detached house with 2 bedrooms, air conditioning, and a private garden, just 1,5 km from Materada Beach
This charming semi-detached house with a private garden is located in a peaceful hamlet of Poreč called Stancija Vodopija. While the nearest beach, along with restaurants and shopping options, is only 1,5 km away, the historic old town of Poreč is about 4 km away and quickly accessible by car. Poreč offers visitors a plethora of beautiful beaches, a vibrant array of shopping and entertainment options, numerous cultural and historical sites, outdoor sports activities, and a diverse nightlife. The area is also ideal for extensive exploratory excursions and cycling tours. The other half of the semi-detached house is occupied by the landlords themselves, who are readily available to assist with any questions and provide information on what to do in the area. Whether you're looking to unwind on the beach, explore the local heritage, or simply spend quality time with family, this home offers the ideal setting for a memorable vacation in Poreč.
House for 4 persons: Approximately 80 m² over two floors. The ground floor comprises a modern living/dining area equipped with air conditioning, a comfortable sofa, a dining table, and a fully equipped kitchen, in addition to a bathroom with shower. The first floor houses a bedroom with a double bed, a bedroom with two single beds, and a bathroom with shower. Both bedrooms are equipped with TVs and air conditioning.
Further details: Additional amenities include free Wi-Fi and complimentary private parking for two cars on the premises. The garden, with its well-kept lawn, covered terrace, and barbecue, is available for your exclusive use.
Features and services included in the rental price:
* bed linen
* towels
* final cleaning
* tourist tax
* air conditioning (if indicated in the description)
* heating (if indicated in the description)
* no deposit required
Cancellation policy*:
up to the 60th day before travel free cancellation unless otherwise specified
from the 59th up to the 15th day before travel 50%
from the 14th up to the 1st day before travel 80%
on the day of travel 95%
*When booking package tours (e.g. flight + apartment), the cancellation conditions from Part A of our General Terms and Conditions shall apply.
Details
Location
Poreč - Istria
Porec is the main tourist centre of Istria, situated in the central part of Istria’s west coast. Its history has ancient origins and all the people who have dominated here have left indelible traces, like the Jupiter temple from Roman times, the Roman house and the house of the two holy ones from the Romanesque period. Many Gothic buildings are constructed in the Venetian style as well as other cultural monuments. The best known monument in Porec is for certain the Eufrasian Basilica, from the VI century, where there are conserved some wonderful mosaics of the Byzantine age and which in 1997 was inscribed on the World Heritage List under the protection of UNESCO. The beginnings of tourism date back to the XIX century, but the largest developments were made in the middle of the 60's and at the beginning of the 70's, continuing up to the end of the 20th century. Today, Porec is a celebrated tourist location, with countless facilities for those who love activity vacations ashore or on the sea, but also for lovers of culture, families with children and above all for young people, who can pass pleasant moments in the innumerable bars in the historic town centre. The hinterland offers wine trails, possibilities to rent country houses, medieval small towns and only 8 km away, the opportunity to visit the most well known cave in Istria at Baredine.Excursions available: Venice, Plitvice Lakes National Park, Brijuni National Park, canoe safari, jeep safari, “Fish Picnic” boat excursion, visit to the city of Pula, Istria tour, visit to the Postojna coves in Slovenia, the famous Lipizzaner stud farm, Zagreb and many more.
Availability
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Price for all persons
-
{{trns_price}} €
-
{{unit|calcprice}} €
- {{totl_price}} €
-
Date
date & time - arr. time (flight time)
-
Flight route
Airline
min stay
price per person
-
$lb_dpt_flt$: {{dflt_dpt_date|fmtdate}}
{{dflt_dpt_time}} - {{dflt_dst_time}} ({{dflt_time_diff}})
-
$lb_rtn_flt$: {{rflt_dpt_date|fmtdate}}
{{rflt_dpt_time}} - {{rflt_dst_time}} ({{rflt_time_diff}})
-
{{dflt_dpt_code|fltplace}} ({{dflt_dpt_code}})
{{dflt_flgt_num|carrier}}
-
{{dflt_dst_code|fltplace}} ({{dflt_dst_code}})
{{rflt_flgt_num|carrier}}
-
{{days}} $_days${{tot_price}} €