Sobol
Kvarner Region - Kočičin | Brod na Kupi 7 km
Description
Detached, comfortable holiday home for 9 persons in fairytale surroundings, only 200 m to the beach at the river Kupa
The house is located in a fairytale surrounding in the immediate vicinity of the Kupa River, which forms the border between Slovenia and Croatia. Only 200 m from the property, beautiful riverside beaches invite you to take a refreshing dip in the crystal-clear water. The Kupa with its rapids is an excellent spot for rafting, canoe safaris and fly fishing. In addition, there are countless possibilities for exciting excursions and outdoor activities in the mountainous countryside, such as hiking, cycling and exploring the amazing untouched nature. Your landlords, who live in Delnice, will be happy to answer any questions during your stay.
House for 6-9 persons: approx. 225 m² on three floors. In the basement, there is a kitchen with dining area and living room with open fireplace, WC. The ground floor comprises two bedrooms - each with a double and a single bed, and its private bathroom with bathtub. The first floor opens onto a large sun terrace with barbecue fireplace and a covered dining area. The newly furnished attic offers one bedroom with a double and a single bed, air conditioning and a bathroom with Jacuzzi bathtub for two.
Further details: WiFi available free of charge. The entire property is for your exclusive use. Rental bicycles (for a fee), bicycle garage, bicycle wash and tools available.
Dogs: Please note that dogs must be registered at the time of booking, stating the breed. The cost is 10 euro per dog per day, and the fee has to be paid directly to the landlord. Number of dogs allowed: 1.
Features and services included in the rental price:
* bed linen
* towels
* final cleaning
* tourist tax
* air conditioning (if indicated in the description)
* heating (if indicated in the description)
* no deposit required
Cancellation policy*:
up to the 60th day before travel free cancellation unless otherwise specified
from the 59th up to the 15th day before travel 50%
from the 14th up to the 1st day before travel 80%
on the day of travel 95%
*When booking package tours (e.g. flight + apartment), the cancellation conditions from Part A of our General Terms and Conditions shall apply.
Details
Location
Gorski Kotar - Kvarner Region
In the hinterland of the Kvarner area, a wonderful mountain scenery is awaiting you. High peaks and green forests, interwoven with clear rivers, streams, waterfalls and lakes make this place ideal for all of you, who love to spend their vacation in a peaceful surrounding with untouched nature. This green heart of the Kvarner region is called „Gorski Kotar“. For nature lovers as well as for the active ones, Gorski Kotar offers plenty of possibilities. Marked trails provide the ideal conditions for long walks, hikes and bike tours. Also canoeing on the Kupa river and rafting on the Dobra river are popular activities. One of the most important settlements of Gorski Kotar is Crni Lug ("Black Forest"). This village is situated in the western part of the area and is considered the gateway to the National Park Risnjak. The name of the mountain comes from "ris" - the lynx, which still today can be found here.The countless beaches of the Kvarner Bay can be reached easily by car. If you wish to combine an active vacation in the mountains with relaxing and sunbathing on the beach, then Gorski Kotar should be the right choice for you. We recommend a combination of a one week stay on the coast and a week in one of our chalets.
Availability
2025 - March | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
2025 - April | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
2025 - March | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
2025 - April | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Price for all persons
-
{{trns_price}} €
-
{{unit|calcprice}} €
- {{totl_price}} €
-
Date
date & time - arr. time (flight time)
-
Flight route
Airline
min stay
price per person
-
$lb_dpt_flt$: {{dflt_dpt_date|fmtdate}}
{{dflt_dpt_time}} - {{dflt_dst_time}} ({{dflt_time_diff}})
-
$lb_rtn_flt$: {{rflt_dpt_date|fmtdate}}
{{rflt_dpt_time}} - {{rflt_dst_time}} ({{rflt_time_diff}})
-
{{dflt_dpt_code|fltplace}} ({{dflt_dpt_code}})
{{dflt_flgt_num|carrier}}
-
{{dflt_dst_code|fltplace}} ({{dflt_dst_code}})
{{rflt_flgt_num|carrier}}
-
{{days}} $_days${{tot_price}} €