Nada
Istria - Vinkuran | Pula 4 km
Description
Comfortable holiday home with 4 bedrooms, fully fenced garden and set-up pool
This comfortable four-bedroom holiday home is located in Vinkuran, only 700 metres from the sea. In addition to a spacious area on two floors, you will find a completely fenced garden with a set-up pool (4 x 4 m, depth 1,00 m) and covered terrace, which offers the perfect place to relax and unwind after a day of exploring the beautiful coast. The historic town of Pula with its numerous sights, sparkling nightlife and a wide range of shopping facilities is only a few minutes’ drive away.
House for 8 persons: approx. 174 m² on two floors. On the ground floor, there is an open-plan kitchen with dining and living area with air conditioning, access to the covered terrace, and a bathroom with shower. On the first floor, there are three spacious bedrooms with a double bed, a small bedroom with two single beds and a bathroom with bathtub.
Swimming pools: Please note that swimming pools are usually available for use from about mid-May to late September, depending on the weather. If not explicitly stated in the description, the swimming pool is not heated.
Further details: Covered terrace with comfortable outdoor furniture, deckchairs and parasol in the garden. Private parking for two cars in front of the house and garage for one car. WiFi available free of charge.
Dogs: Please note that dogs must be registered at the time of booking, stating the breed. The cost is 10 euro per dog per day, and the fee has to be paid directly to the landlord. Number of dogs allowed: 2.
Particularly child friendly!
In order to accommodate the ever-increasing demand for holiday homes with particularly child-friendly equipment, we have selected some properties which meet these criteria. In addition to a child-friendly exterior, these houses are equipped in such a way that particularly meets the needs of younger guests.
Basic equipment includes:
• Microwave
• Bottle warmer
• High chair
• Unbreakable plastic crockery for the little ones (plates, dishes, beakers)
• Child toilet seat or potty
• Baby bathtub
• Step stool
• Child safety guards for all electrical sockets
• Mobile stairgate
• Child bed with suitable mattress and protector and sheet
• Fall protection equipment/bed guard and protector for ordinary beds
• Toys (Lego, paints, balls etc.)
• Brochures and information material with child-friendly excursion destinations and entertainment options in the surrounding area
• Houses with swimming pools also have an appropriate safety gate
Features and services included in the rental price:
* bed linen
* towels
* final cleaning
* tourist tax
* air conditioning (if indicated in the description)
* heating (if indicated in the description)
* no deposit required
Cancellation policy*:
up to the 60th day before travel free cancellation unless otherwise specified
from the 59th up to the 15th day before travel 50%
from the 14th up to the 1st day before travel 80%
on the day of travel 95%
*When booking package tours (e.g. flight + apartment), the cancellation conditions from Part A of our General Terms and Conditions shall apply.
Details
Location
Pula - Istria
Pula is the economic centre of Istria and is situated in the southern part of the Istrian peninsula. Pula is known above all for its antique monuments, like the Roman amphitheatre, the Augustus temple, the victory gate of the Serge, but also as a great trading centre. The tourist infrastructure is outside of the town centre on the slopes of the peninsula Verudela, partly divided by hundred-year old fir forests. Characteristic of Verudela is the view of the fissured coast, with its islands, bays and beaches full of rocks and gravel. Pula is suited above all for family vacations and to lovers of classical music and interesting concerts are often organised in the amphitheatre. As examples, it is worth mentioning that in 2003 there was a concert by Placido Domingo and in 2004 by Luciano Pavarotti.There are many possibilities for various sport activities.Excursions available: Venice, Plitvice Lakes National Park, Brijuni National Park, canoe safari, jeep safari, “Fish Picnic” boat excursion, Istria tour, visit to the Postojna coves and the Lipizzaner stud farm in Slovenia.
Availability
2025 - April | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
2025 - April | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2025 - May | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 - June | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
2025 - July | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 - August | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2025 - September | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
2025 - October | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Price for all persons
-
{{trns_price}} €
-
{{unit|calcprice}} €
- {{totl_price}} €
-
Date
date & time - arr. time (flight time)
-
Flight route
Airline
min stay
price per person
-
$lb_dpt_flt$: {{dflt_dpt_date|fmtdate}}
{{dflt_dpt_time}} - {{dflt_dst_time}} ({{dflt_time_diff}})
-
$lb_rtn_flt$: {{rflt_dpt_date|fmtdate}}
{{rflt_dpt_time}} - {{rflt_dst_time}} ({{rflt_time_diff}})
-
{{dflt_dpt_code|fltplace}} ({{dflt_dpt_code}})
{{dflt_flgt_num|carrier}}
-
{{dflt_dst_code|fltplace}} ({{dflt_dst_code}})
{{rflt_flgt_num|carrier}}
-
{{days}} $_days${{tot_price}} €